DU=/opt/topspin/data/msci/nmr, USER=nmr, NAME=Feb28-2022, EXPNO=13, PROCNO=1
F1=251.115ppm, F2=-31.112ppm, MI=0.35cm, MAXI=10000.00cm, PC=1.200
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      5373.0    15959.880     158.5515         2.15
     2      5695.8    15400.198     152.9914         2.21
     3      6624.1    13790.535     137.0004         2.35
     4      6641.0    13761.293     136.7099         2.45
     5      7071.1    13015.539     129.3013         5.74
     6      7164.3    12853.969     127.6962         9.51
     7      7305.9    12608.387     125.2565         5.50
     8      7350.4    12531.221     124.4899         1.76
     9      7895.1    11586.753     115.1072         5.55
    10      7946.2    11498.192     114.2274        10.00
    11     10087.0     7786.002      77.3491        43.91
    12     10105.5     7754.023      77.0314        39.61
    13     10114.5     7738.461      76.8768        10.53
    14     10124.0     7721.992      76.7132        44.56
    15     11364.0     5571.772      55.3521         5.58
    16     12464.9     3662.977      36.3894         2.41
    17     12817.0     3052.450      30.3242         0.49
    18     13646.2     1614.666      16.0407         4.20
